Jenis Karakterisasi | Tempat Fasilitas Karakterisasi | URL Website | Status |
X-ray Photoelectrons Spectroscopy (XPS) | ELSA BRIN | Web ELSA BRIN | Aktif |
UPT Laboratorium Terpadu Undip | SIMLAB Undip | Aktif | |
ILRC Universitas Indonesia | ILRC UI | Belum Aktif | |
Chemisorption (TPR – TPD – TPO) | ILRC Universitas Indonesia | ILRC UI | Aktif |
UPT Laboratorium Terpadu Undip | SIMLAB Undip | Belum Aktif | |
ELSA BRIN | ELSA BRIN | Aktif | |
PT Pertamina Technology Innovation (Pulogadung) | PT Pertamina TI (Pulogadung) | Aktif | |
Transmission Electron Microscopy (TEM) | UPT Laboratorium Terpadu Undip (up to HR-TEM) | SIMLAB Undip | Aktif |
ILRC Universitas Indonesia (up to HR-TEM) | ILRC UI | Aktif | |
SIPA Institut Teknologi Bandung (up to HR-TEM) | SIPA ITB | Aktif | |
Atomic Force Microscope (AFM) | UPT Laboratorium Terpadu Undip | SIMLAB Undip | Aktif |
ELSA BRIN | ELSA BRIN | Aktif | |
SIPA Institut Teknologi Bandung | SIPA ITB | Aktif | |
Simultaneous Thermogravimetry – Differential Thermal Analyzer – Differential Scanning Calorimetry (TG-DTA-DSC) | UPT Laboratorium Terpadu Undip | SIMLAB Undip | Aktif |
Engineering Research Innovation Center (ERIC FT UGM) | ERIC FT UGM | Aktif | |
Unsoed | Unsoed | Aktif | |
FTMF ITB | FTMD ITB | Aktif | |
UI-Chem Universitas Indonesia | UI-Chem UI | Aktif | |
Surface Area Analyzer (BET Surface Area dan BET-BJH) | UPT Laboratorium Terpadu Undip | SIMLAB Undip | Aktif |
Laboratorium Terpadu UII Yogyakarta | Lab. Terpadu UII | Aktif | |
ILRC UI Depok | ILRC UI Depok | Aktif | |
X-Ray Fluorescence (XRF) | UPT Laboratorium Terpadu Undip | SIMLAB Undip | Aktif |
ELSA BRIN | ELSA BRIN | Aktif | |
LPPT UGM | LPPT UGM | Aktif | |
Under construction ….. |